The California Association of Realtors says the median sale prices for homes in Central Valley are up and down depending on where you live. Statewide, the number of existing homes sold took its biggest year-to-year drop since August 1982, with a 30-percent decline. The president of the Realtors group said the drop is the sign of the initial stages of an adjustment in California's real-estate market. Locally some cities home prices are on the rise, In Oakdale prices are up as much as 15% from a year ago, while in Ripon prices are down over 4%. According to the CAR website overall prices in San Joaquin County are up 2.4% in the last 12 months, in Stanislaus county they are up 1.5%.
These numbers are from the CAR website....the first figure is current average price, the second is last years average price, the third is the percentage change. Merced County numbers were not available.
San Joaquin County - $427,000.00 - $417,000.00 +2.4%
Lodi - $350,000.00 - $355,000.00 -1.4%
Manteca - $440,000.00 - $443,500.00 -0.8%
Ripon - $522,500.00 - $548,000.00 -4.7%
Stockton - $371,900.00 - $375,750.00 -1.0%
Tracy - $562,000.00 - $575,500.00 -2.3%
Stanislaus County - $369,500.00 - $364,000.00 +1.5%
Ceres - $420,750.00 - $395,000.00 +6.5%
Modesto - $350,000.00 - $335,000.00 +4.5%
Oakdale - $443,586.00 - $385,000.00 +15.2%
Patterson - $500,000.00 - $469,000.00 +6.6%
Riverbank - $350,000.00 - $369,250.00 -5.2%
Salida - $365,000.00 - $388,000.00 -5.9%
Turlock - $329,000.00 $359,000.00 -8.4%
The price statistics are derived from all types of home sales -- new and existing, condos and single-family.
Source:
http://www.kfiv1360.com/cc-common/m...article=1041326